Home » P6mm Indoor LED Display Module 64*32dots
P6mm Indoor LED Display Module 64*32dots
High refresh rate P6 full color led display module with 384*192mm size and 6mm pixel pich.
- Easy Installation
- For indoor display
- 384*192mm size
- SMD 3 in 1 encapsulation
- Including the Data & Power Cables
- CE,RoHS,FCC Approved
- 3 Years Warranty
More Details
Outdoor LED Modules Features
High Quality LED
Made with High quality LED chips provided by industry-leading LED manufacturers such as Nationstar, Kinglight, Sanan, etc. The modules are better quality with best contrast.
Stable IC Drivers
High performance IC drivers such as MIB5153,MBI5124, ICN2153,ICN2038S are used to ensure the LED module has high refresh rate to offer best visual experience.
Strict Aging Test
Provide 72 hours aging test and 24 hours video aging to ensure the LED display moudles have best stability, reliability and have no bad LEDs at all.
Sturdy Packages
For packing and transportation, we will make our best efforts to pack and transport your LED display modules carefully.
Specifications:
Model | P6-I-64X32 | |||||||
1.LED | ||||||||
Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
Red | SMD 3528 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
Green | SMD 3528 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
Blue | SMD 3528 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
Resolution | 64(H)×32(V) | |||||||
Pitch | 6mm | |||||||
LED Arrangement | SMD3528 | |||||||
Driver Mode | Dynamic constant current | |||||||
Size | 384mm×192mm | |||||||
Mask | Pure Black mask-high contrast screen | |||||||
3.Electricity Parameter | ||||||||
Optical Ratings | ||||||||
Brightness | 800-1000 (Nits) | |||||||
View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
View Distance | 10m-100m | |||||||
Gray Scale | 8bits input, correction with 16bits | |||||||
Display Color | 16.7M | |||||||
Brightness Adjustment | 100 levels | |||||||
Power Supply | ||||||||
Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
Maxim Power Consumption | 600 W/m2 | |||||||
Average Power Consumption | 350 W/m2 | |||||||
Control System | ||||||||
Correction Scale Level | 16bits | |||||||
Frame Update Frequency | 60Hz | |||||||
Screen Refresh Frequency | 480-960Hz | |||||||
Gamma Correction | -5.0—5.0 | |||||||
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
Color Temperature | 5000-9300 adjustable | |||||||
Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
Reliability | ||||||||
Operating Temp. | -20-60 Celsius degree | |||||||
Operating Humidity | 10-95% RH | |||||||
Operating Life | 100,000 hours | |||||||
MTBF | 5000 hours | |||||||
Continuous Working Time | ≥48 hours | |||||||
Protection Level | IP54 | |||||||
Out of Control Pixel Rate | 0.01% |
Get Cooperation
With excellent products as the basis and source factories as the cornerstone, we welcome you to be our distributor.