Home » Royal 600×337.5mm 16:9 Indoor HD Front Service LED Display
Royal 600×337.5mm 16:9 Indoor HD Front Service LED Display
16:9 ratio Design Ultra lightweight ultra thin 600mm×337.5mm Indoor HD Front Service LED Display LED Video wall with high refresh rate and high greyscale to meet Hign-end display requirements.
- Indoor Installation
- Frontal maintenance Design
- 300*168.75mm module size
- 600*337.5mm cabinet size
- Die-casting Aluminum panel
- CE,RoHS,FCC Approved
- 3 Years Warranty
Product Features
Ultra HD Visual Effect
Single-point color correction technology, to achieve a true color reduction, smaller pixel pitch, the world is unfolds in your eyes.
16:9 Ratio Design
Desighed as 16:9 ratio design with the size of 600*337.5mm dimention. excellent cabinet design with the feature of ultra light and ultra thin.
Perfect Cabinet Design
Perfect Cabinet Design with beautifull appearance and human layout,
fast installation and maintenance, pleasing to the eye with great visual experience.
Ultra LightWeight
Ultra Lightweight design with only 5.5kg, High precision aluminum cabinet frame make seamless splicing image and video display,offering you the perfect visual experience you desire from any angles.
Ultra-thin Cabinet
Ultra thin design with only 60mm thickness to save more space and installation room.
300x168.75mm Size Modules
Using high quality unique LED modules which Support module temperature detection, voltage detection, dot to dot correction and more.
Frontal Service Design
Seamless Splicing, High Definition Visual
Seamless Splicing, fast locking and simple internal wiring, can achieve fast maintenance and seamless connection,
the whole LED display has no gaps and can offer 16K, 8K, 4K, FHD seamless visual display.
Product Applications
Exhibition
Security monitoring System
Conference System
Command System
Product Parameters
Pixel Pitch (mm) | P0.93 | P1.25 | P1.56 | P1.87 |
---|---|---|---|---|
Model | ROYAL169-P0.93 | ROYAL169-P1.25 | ROYAL169-P1.56 | ROYAL169-P1.87 |
Pixel Configuration | MiniLED | SMD1010 | SMD1010 | SMD1515 |
Density (Pixels/㎡) | 1130000 | 640000 | 409600 | 284444 |
Module Resolution (Pixel) | 320×180 | 240×135 | 192×108 | 160×90 |
Module Size (mm) | 300×168.75 | 300×168.75 | 300×168.75 | 300×168.75 |
Driving Mode (Duty) | 1/60 | 1/60 | 1/64 | 1/45 |
Cabinet Size (mm) | 600×337.5 | 600×337.5 | 600×337.5 | 600×337.5 |
Cabinet Weight (KG) | 5.7 | 5.7 | 5.7 | 5.7 |
Brightness (CD/㎡) | 300~800 | 300~800 | 300~800 | 300~800 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | ≥14 | ≥14 | ≥14 | ≥14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | ≤ 500 | ≤ 500 | ≤ 500 | ≤ 400 |
Avg. Power Consumption (W/㎡) | 100~180 | 100~180 | 100~300 | 100~180 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -10~+60 | -10~+60 | -10~+60 | -10~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP35 | IP35 | IP35 | IP35 |
Your may also be interested in
Get Cooperation
With excellent products as the basis and source factories as the cornerstone, we welcome you to be our distributor.