Home » Royal EX-R Series Rental LED Display
Royal EX-R Series Rental LED Display
Ultra lightweight ultra thin Royal EX-R series rental LED Display LED Video wall with high refresh rate and high greyscale to meet Hign-end rental requirements.
- P2.604mm, P2.976mm, P3.91mm, P4.81mm
- Frontal & Rear Dual Service(Indoor& Outdoor) Design
- 250*250mm module size
- 500*500mm cabinet size
- Die-casting Aluminum panel
- CE,RoHS,FCC Approved
- 3 Years Warranty and 5% Spare Part
Product Features
Ultra HD Visual Effect
Perfect Size
Standard size Rental LED display with 500*500mm to meet more installation requirements.
Perfect Cabinet Design
Designed with aesthetics and industrial idea. Top quality came in all details from cabinet material, top/down handle, cabinet fxied slot, quick connection lock, LED module, location groove, Power& signal connector, back cover, and more.
Ultra-thin Cabinet
Ultra thin design with only 60mm thickness to save more space and installation room.
Ultra LightWeight
Ultra Lightweight design with only 6.5kg for 500*500mm cabinet, High precision aluminum cabinet frame make seamless splicing image and video display,offering you the perfect visual experience you desire from any angles.
High Precision Curve Lock
Using High Precision Curve Lock design to offer Rotational control, more accurate, simple to use and fastly adjust curve degree.
High quality LED Module
The Rental LED display is suitalble for 250*250 full color LED module, and our LED modules is high refresh rate with best color uniformity.
Corner Protector for LED
With corner protections in each corner, so that the LED have no damage during various operation such as transport, installation, etc.
Dual Service Design
EX-R Series Rental LED display Support dual service with frontal and rear, Easy operation and fast accese to replace LED modules. The back cover is detachable for easy access.
Seamless Splicing, High Definition Visual
Seamless Splicing, fast locking and simple wiring, can achieve fast maintenance and seamless connection,
the whole LED display has no gaps and can offer 16K, 8K, 4K, FHD seamless visual display.
Product Applications
Exhibition
Security monitoring System
Conference System
Command System
Product Parameters
Pixel Pitch (mm) | P1.95 | P2.6 | P2.97 | P3.91 |
---|---|---|---|---|
Model | EX-R-iP1.95 | EX-R-iP2.6 | EX-R-iP2.97 | EX-R-iP3.91 |
Pixel Configuration | SMD1515 | SMD1515 | SMD2121 | SMD2020 |
Density (Pixels/㎡) | 262,144 | 147,928 | 112,896 | 65,536 |
Module Resolution (Pixel) | 128×128 | 96×96 | 84×84 | 64×64 |
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Driving Mode (Duty) | 1/32 | 1/32 | 1/28 | 1/16 |
Cabinet Size (mm) | 500×500 | 500×500 | 500×500 | 500×500 |
Cabinet Weight (KG) | 7 | 7 | 7 | 7 |
Brightness (CD/㎡) | ≥1000 | ≥1200 | ≥1,000 | ≥1,200 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 576 |
Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 192 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 |
Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P4.81 |
---|---|---|---|---|
Model | EX-R-OP2.6 | EX-R-OP2.97 | EX-R-OP3.91 | EX-R-OP4.81 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 43,264 |
Module Resolution (Pixel) | 96×96 | 84×84 | 64×64 | 52×52 |
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Driving Mode (Duty) | 1/16 | 1/21 | 1/16 | 1/13 |
Cabinet Size (mm) | 500×500 | 500×500 | 500×500 | 500×500 |
Cabinet Weight (KG) | 8.5 | 8.5 | 8.5 | 8.5 |
Brightness (CD/㎡) | ≥5,000 | ≥5,000 | ≥6,000 | ≥6,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 560 |
Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 190 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Your may also be interested in
Your may also be interested in
Get Cooperation
With excellent products as the basis and source factories as the cornerstone, we welcome you to be our distributor.