Home » Royal 640×480mm Indoor HD Front Service LED Display
Royal 640×480mm Indoor HD Front Service LED Display
4:3 ratio Design Ultra lightweight ultra thin 640mm×480mm Indoor HD Front Service LED Display LED Video wall with high refresh rate and high greyscale to meet Hign-end display requirements.
- Indoor Installation
- Frontal maintenance Design
- 320*160mm module size
- 640*480mm cabinet size
- Die-casting Aluminum panel
- CE,RoHS,FCC Approved
- 3 Years Warranty
Product Features
Ultra HD Visual Effect
Single-point color correction technology, to achieve a true color reduction, smaller pixel pitch, the world is unfolds in your eyes.
4:3 Ratio Design
Desighed as 4:3 ratio design with the size of 640*480mm dimention. excellent cabinet design with the feature of ultra light and ultra thin.
Perfect Cabinet Design
Perfect Cabinet Design with beautifull appearance and human layout,
fast installation and maintenance, pleasing to the eye with great visual experience.
Ultra LightWeight
Ultra-thin Cabinet
Ultra thin design with only 60mm thickness to save more space and installation room.
For 320x160mm Size Modules
Designed for the standard LED module with the size of 320*160mm and has the same screw holes and structure for easy replacement and exchangment.
Frontal Service Design
Seamless Splicing
Product Applications
Exhibition
Security monitoring System
Conference System
Command System
Product Parameters
Pixel Pitch (mm) | P1 | P1.25 | P1.37 | P1.53 | P1.66 | P1.86 | P2 | P2.5 | P3.076 | P4 |
---|---|---|---|---|---|---|---|---|---|---|
Model | EA640F2-P1 | EA640F2-P1.25 | EA640F2-P1.37 | EA640F2-P1.53 | EA640F2-P1.66 | EA640F2-P1.86 | EA640F2-P2 | EA640F2-P2.5 | EA640F2-P3.076 | EA640F2-P4 |
Pixel Configuration | SMD0808 | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Density (Pixels/㎡) | 1,000,000 | 640,000 | 525,625 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
Module Resolution (Pixel) | 320×160 | 256×128 | 232×116 | 208×104 | 192×96 | 172×86 | 160×80 | 128×64 | 104×52 | 80×40 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/40 | 1/32 | 1/29 | 1/26 | 1/32 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
Cabinet Size (mm) | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 |
Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Brightness (CD/㎡) | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ≥800 | ≥1,000 | ≥1,000 | ≥800 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 580 | 580 | 580 | 580 | 580 | 439 | 457 | 413 | 351 | |
Avg. Power Consumption (W/㎡) | 195 | 195 | 195 | 195 | 195 | 195 | 150 | 153 | 138 | 117 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Your may also be interested in
Get Cooperation
With excellent products as the basis and source factories as the cornerstone, we welcome you to be our distributor.