Previous
Next
Home » Royal 1000X1000-R Series Fixed Installation LED Display
Royal 1000X1000-R Series Fixed Installation LED Display
High brightness Royal 1000X1000-R series Front Maintenance High-end Outdoor Billboard LED Display LED Video wall with High waterproof rate to meet all outdoor requirements.
- P3.91mm, P4.81mm, P6.25mm
- SMD 3in 1 LED
- High Brightness, High Refresh rate
- Cabinet size can be changed according to module size
- Aluminum cabinet
- CE,RoHS,FCC Approved
- 3 Years Warranty and 5% Spare Part
Product Features
Front Maintenance Guide
Ultra HD Visual Effect
The SMD Encapsulation technology with high brightness makes the Outdoor Fixed LED display has a Vivid and smoother pictures when in use.
Ultra LightWeight
Ultra Lightweight design with 21.5kg, High precision aluminum cabinet frame make seamless splicing image and video display,offering you the perfect visual experience you desire from any angles.
Dual Service
Dual service design LED Panel to make the cabinet is accessed with frontal & rear design. easy installation for LED panels.
High Waterproof
The Cabinet has a good protection techology to ensure the LED display can work in any hard enviroment.
High Definition Visual
The LED display is designed with SMD LED techonogy ,
the whole LED display has no gaps and can offer 16K, 8K, 4K, FHD seamless visual display.
Product Applications
Events
Information Board
Store
Advertising
Product Parameters
Model | P3.91 | P4.81 | P6.25 | P7.81 | P10.416 |
Pixel pitch | 3.91 | 4.81 | 6.25 | 7.81 | 10.416 |
SMD type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Panel resolution(dots/sqm) | 65536 | 43264 | 25600 | 16384 | 9216 |
Module resolution | 128X64 | 104X52 | 80X40 | 64X32 | 48X24 |
Material of Panel | Profiled aluminum | Profiled aluminum | Profiled aluminum | Profiled aluminum | Profiled aluminum |
Module dimension | 500X250 | 500X250 | 500X250 | 500X250 | 500X250 |
Panel size(mm) | 1000x1000x83 | 1000x1000x83 | 1000x1000x83 | 1000x1000x83 | 1000x1000x83 |
Protective Grade | IP68 | IP68 | IP68 | IP68 | IP68 |
Flatness(mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Maintenance mode | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Weight of panel (kg/m2) | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
Brightness(nits) | ≥5500 | ≥5500 | ≥5500 | ≥5500 | ≥5500 |
Color temperature(K) | 8000-10000 optional | 8000-10000 optional | 8000-10000 optional | 8000-10000 optional | 8000-10000 optional |
Viewing angle(V/H) | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Drive mode | Constant current 1/16 scale | Constant current 1/13 scale | Constant current 1/8 scale | Constant current 1/4 scale | Constant current 1/2 scale |
Refresh rate | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Max power consumption(W/m2) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
Avg. power consumption(W/m²) | 250 | 250 | 250 | 250 | 250 |
Your may also be interested in
Get Cooperation
With excellent products as the basis and source factories as the cornerstone, we welcome you to be our distributor.