Home » 960X960-Y Series Fixed Installation LED Display
960X960-Y Series Fixed Installation LED Display
High brightness Royal 960X960-Y series Fixed Installation LED Display Outdoor LED Display LED Video wall with High waterproof rate to meet all outdoor requirements.
- P2.5mm,P3mm,P4mm, P5mm, P6mm, P8mm, P10mm
- SMD 3in 1 LED
- High Brightness, High Refresh rate
- Cabinet size can be changed according to module size
- Iron/Aluminum/Die-casting Aluminum cabinet
- CE,RoHS,FCC Approved
- 3 Years Warranty and 5% Spare Part
Product Features
Ultra HD Visual Effect
Perfect Cabinet Design
Unique cabinet design with back cover, location tab, power connector, signal connector, LED module, connectin lock, LED fans, cabinet lock.
High quality Cabinet Material
High performance iron material make the led display features heat-treated, heat resistance, high hardness, and cold resistance.
High Efficieny Cooling
The 960×960-Y series led display have a better cooling performance as it has four LED fans . which to ensure the LED display can work stable.
High Waterproof
High Definition Visual
The LED display is designed with SMD LED techonogy ,
the whole LED display has no gaps and can offer 16K, 8K, 4K, FHD seamless visual display.
Product Applications
Events
Information Board
Store
Advertising
Product Parameters
Pixel Pitch (mm) | P3 | P4 | P5 | P6 | P8 | P10 (2S) | P10 (4S) | P10 (DIP) | P10 (DIP) | P16 (DIP) |
---|---|---|---|---|---|---|---|---|---|---|
Model | P-P3-768×768 | P-P4-1024×768 | P-P5-960×960 | P-P6-960×960 | P-P8-1024×768 | P-P10-2S-960×960 | P-P10-4S-960×960 | P-P10D-32×16-960×960 | P-P10D-16×16-960×960 | P-P16D-1024×1024 |
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 | DIP346 | DIP346 |
Density (Pixels/㎡) | 111,111 | 62,500 | 40,000 | 27,778 | 15,625 | 10,000 | 10,000 | 10,000 | 10,000 | 3,906 |
Module Resolution (Pixels) | 64×64 | 64×32 | 64×32 | 32×32 | 32×16 | 32×16 | 32×16 | 32×16 | 16×16 | 16×16 |
Module Size (mm) | 192×192 | 256×128 | 320×160 | 192×192 | 256×128 | 320×160 | 320×160 | 320×160 | 160×160 | 256×256 |
Driving Mode (Duty) | 1/16 | 1/8 | 1/8 | 1/8 | 1/4 | 1/2 | 1/4 | 1/4 | 1/4 | 1/1 |
Cabinet Size (mm) | 768×768 | 1024×768 | 960×960 | 960×960 | 1024×768 | 960×960 | 960×960 | 960×960 | 960×960 | 1024×1024 |
Cabinet Weight (KG) | 15 | 11 | 16 | 23.5 | 30 | 36 | 36 | 36 | 36 | 42 |
Brightness (CD/㎡) | ≥5,500 | ≥5,500 | ≥6,000 | ≥6,500 | ≥6,500 | ≥7,500 | ≥6,000 | ≥8,000 | ≥8,000 | ≥9,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 810 | 900 | 836 | 840 | 760 | 850 | 540 | 520 | 520 | 540 |
Avg. Power Consumption (W/㎡) | 270 | 300 | 280 | 280 | 260 | 285 | 180 | 175 | 175 | 180 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Your may also be interested in
Get Cooperation
With excellent products as the basis and source factories as the cornerstone, we welcome you to be our distributor.